Bilgisayar Mühendisliği Bölümü'nde Akreditasyon Bilgilendirme Toplantısı Gerçekleştirildi
Müfredat (Öğretim Programı)
FIRST YEAR — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| TKL 111 / YTO 111 |
Turkish Language I / Turkish Language for Foreigner Students I | 2 | 0 | 0 | 2 |
| ENG 111 | Academic English I | 2 | 0 | 0 | 2 |
| GE 111 / GE 105 |
University Culture / Psychology | 3 | 0 | 0 | 5 |
| CSE 101 | Introduction to Computer Engineering | 3 | 0 | 0 | 5 |
| CSE 103 | Computer Programming I | 3 | 2 | 0 | 6 |
| MAT 105 | Calculus I | 3 | 0 | 0 | 5 |
| PHY 101 | Physics I | 3 | 2 | 0 | 5 |
| TOTAL | 19 | 4 | 0 | 30 | |
FIRST YEAR — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| TKL 112 / YTO 112 |
Turkish Language II / Turkish Language for Foreigner Students II | 2 | 0 | 0 | 2 |
| ENG 112 | Academic English II | 2 | 0 | 0 | 2 |
| GE 112 / GE 104 |
City Culture / Sociology | 3 | 0 | 0 | 5 |
| CSE 102 | Discrete Mathematics | 3 | 0 | 0 | 5 |
| CSE 104 | Computer Programming II | 3 | 2 | 0 | 6 |
| MAT 106 | Calculus II | 3 | 0 | 0 | 5 |
| PHY 102 | Physics II | 3 | 2 | 0 | 5 |
| TOTAL | 19 | 4 | 0 | 30 | |
SECOND YEAR — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| HIST 211 / YTT 211 |
Principles of Atatürk and The History of Turkish Revolution I / for Foreigner Students I | 2 | 0 | 0 | 2 |
| GE 211 | Social Responsibility and Ethics | 3 | 0 | 0 | 5 |
| CSE 211 | Data Structures | 3 | 2 | 0 | 5 |
| CSE 203 | Electronics for Computer Engineers | 3 | 2 | 0 | 5 |
| CSE 215 | Digital Circuits and Systems | 3 | 0 | 0 | 3 |
| MAT 201 | Linear Algebra | 3 | 0 | 0 | 5 |
| UE 211 | University Elective | 3 | 0 | 0 | 5 |
| TOTAL | 20 | 4 | 0 | 30 | |
SECOND YEAR — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| HIST 212 / YTT 212 |
Principles of Atatürk and The History of Turkish Revolution II / for Foreigner Students II | 2 | 0 | 0 | 2 |
| CSE 202 | Programming Languages | 3 | 0 | 0 | 5 |
| CSE 204 | Database Management Systems | 3 | 2 | 0 | 6 |
| CSE 206 | Computer Organization | 3 | 0 | 0 | 4 |
| MAT 202 | Differential Equations | 3 | 0 | 0 | 5 |
| UE 212 | University Elective | 3 | 0 | 0 | 5 |
| CSE 210 | Internship Work I | 0 | 0 | 0 | 3 |
| TOTAL | 17 | 2 | 0 | 30 | |
THIRD YEAR — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 311 | Algorithm Design and Analysis (Prerequisite: CSE 211) | 3 | 0 | 0 | 4 |
| CSE 313 | Operating Systems (Prerequisite: CSE 206) | 3 | 0 | 0 | 3 |
| CSE 305 | Microprocessors and Microcomputers | 3 | 2 | 0 | 5 |
| CSE 317 | Data Communication and Computer Networks | 3 | 0 | 0 | 3 |
| MAT 301 | Probability Theory and Statistics | 3 | 0 | 0 | 5 |
| UE 311 | University Elective | 3 | 0 | 0 | 5 |
| DE 311 | Departmental Elective | 3 | 0 | 0 | 5 |
| TOTAL | 21 | 2 | 0 | 30 | |
THIRD YEAR — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 302 | Project Design | 3 | 0 | 0 | 4 |
| CSE 314 | Software Engineering | 3 | 2 | 0 | 5 |
| CSE 306 | Computer Architecture (Prerequisite: CSE 215) | 3 | 0 | 0 | 4 |
| CSE 308 | Formal Languages and Automata Theory (Prerequisite: CSE 102) | 3 | 0 | 0 | 4 |
| UE 312 | University Elective | 3 | 0 | 0 | 5 |
| DE 312 | Departmental Elective | 3 | 0 | 0 | 5 |
| CSE 310 | Internship Work II | 0 | 0 | 0 | 3 |
| TOTAL | 18 | 2 | 0 | 30 | |
FOURTH YEAR — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 411 | Senior Design Project I (Prerequisite: CSE 302) | 0 | 8 | 0 | 5 |
| UE 411 | University Elective | 3 | 0 | 0 | 5 |
| DE 411 | Departmental Elective I | 3 | 0 | 0 | 5 |
| DE 411 | Departmental Elective II | 3 | 0 | 0 | 5 |
| DE 411 | Departmental Elective III | 3 | 0 | 0 | 5 |
| DE 411 | Departmental Elective IV | 3 | 0 | 0 | 5 |
| TOTAL | 15 | 8 | 0 | 30 | |
FOURTH YEAR — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 412 | Senior Design Project II (Prerequisite: CSE 411) | 0 | 8 | 0 | 5 |
| UE 412 | University Elective | 3 | 0 | 0 | 5 |
| DE 412 | Departmental Elective I | 3 | 0 | 0 | 5 |
| DE 412 | Departmental Elective II | 3 | 0 | 0 | 5 |
| DE 412 | Departmental Elective III | 3 | 0 | 0 | 5 |
| DE 412 | Departmental Elective IV | 3 | 0 | 0 | 5 |
| TOTAL | 15 | 8 | 0 | 30 | |
ELECTIVE COURSES (not compulsory)
[A] UNIVERSITY ELECTIVES (UE) — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| ENG 211 | Academic English III | 2 | 0 | 0 | 2 |
| GER 101 | German I | 3 | 0 | 0 | 5 |
| ELG 201 | German 1 | 3 | 0 | 0 | 3 |
| Language Pool — Third Year | |||||
| ELG 301 | German 3 | 3 | 0 | 0 | 3 |
| FRC 301 | French 1 | 3 | 0 | 0 | 3 |
| RUS 301 | Russian 1 | 3 | 0 | 0 | 3 |
| Language Pool — Fourth Year | |||||
| ELG 401 | German 5 | 3 | 0 | 0 | 3 |
| FRC 401 | French 3 | 3 | 0 | 0 | 3 |
| RUS 401 | Russian 3 | 3 | 0 | 0 | 3 |
| GE 411 | Systems Thinking | 3 | 0 | 0 | 5 |
[A] UNIVERSITY ELECTIVES (UE) — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| ENG 212 | Academic English IV | 2 | 0 | 0 | 2 |
| GER 102 | German II | 3 | 0 | 0 | 5 |
| ELG 202 | German 2 | 3 | 0 | 0 | 3 |
| Language Pool — Third Year | |||||
| ELG 302 | German 4 | 3 | 0 | 0 | 3 |
| FRC 302 | French 2 | 3 | 0 | 0 | 3 |
| RUS 302 | Russian 2 | 3 | 0 | 0 | 3 |
| Language Pool — Fourth Year | |||||
| ELG 402 | German 6 | 3 | 0 | 0 | 3 |
| FRC 402 | French 4 | 3 | 0 | 0 | 3 |
| RUS 402 | Russian 4 | 3 | 0 | 0 | 3 |
| GE 412 | Innovation and Entrepreneurship | 3 | 0 | 0 | 5 |
[B] DEPARTMENTAL ELECTIVES (DE) — FALL SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 351 | Web Programming | 3 | 0 | 0 | 5 |
| CSE 353 | Technical Programming | 3 | 0 | 0 | 5 |
| CSE 355 | Visual Programming | 3 | 0 | 0 | 5 |
| CSE 357 | Human-Computer Interaction | 3 | 0 | 0 | 5 |
| Fourth-Year Pool | |||||
| CSE 451 | Profession Seminar I | 3 | 0 | 0 | 5 |
| CSE 453 | Computer Graphics | 3 | 0 | 0 | 5 |
| CSE 455 | Introduction to Image Processing | 3 | 0 | 0 | 5 |
| CSE 457 | Introduction to Data Mining | 3 | 0 | 0 | 5 |
| CSE 459 | Engineering Economics | 3 | 0 | 0 | 5 |
| CSE 461 | Business Administration for Computer Engineers | 3 | 0 | 0 | 5 |
| CSE 463 | Introduction to Computer Vision | 3 | 0 | 0 | 5 |
| CSE 465 | Introduction to Big Data | 3 | 0 | 0 | 5 |
[B] DEPARTMENTAL ELECTIVES (DE) — SPRING SEMESTER
| COURSE CODE | COURSE TITLE | COURSE HOURS | ECTS | ||
|---|---|---|---|---|---|
| T | P | L | |||
| CSE 352 | Design Patterns (Prerequisite: CSE 211) | 3 | 0 | 0 | 5 |
| CSE 354 | Mobile Programming | 3 | 0 | 0 | 5 |
| CSE 356 | Scientific Programming | 3 | 0 | 0 | 5 |
| CSE 358 | Introduction to Artificial Intelligence | 3 | 0 | 0 | 5 |
| CSE 360 | Software Project Management | 3 | 0 | 0 | 5 |
| Fourth-Year Pool | |||||
| CSE 452 | Profession Seminar II | 3 | 0 | 0 | 5 |
| CSE 454 | Career Preparation Study (Prerequisite: CSE 411) | 3 | 0 | 0 | 5 |
| CSE 456 | Game Programming (Prerequisite: CSE 453) | 3 | 0 | 0 | 5 |
| CSE 458 | Artificial Neural Networks and Its Applications | 3 | 0 | 0 | 5 |
| CSE 460 | Optimization Theory and Its Techniques | 3 | 0 | 0 | 5 |
| CSE 462 | Introduction to Machine Learning | 3 | 0 | 0 | 5 |
| CSE 464 | Introduction to Data Science | 3 | 0 | 0 | 5 |
| CSE 466 | Information Systems Security (Prerequisite: CSE 317) | 3 | 0 | 0 | 5 |
| CSE 468 | Engineering and Informatics Ethics | 3 | 0 | 0 | 5 |
| CSE 470 | Informatics Law | 3 | 0 | 0 | 5 |
| CSE 474 | Introduction to Deep Learning | 3 | 0 | 0 | 5 |
* Abbreviations: T: Theoretical, P: Practice, L: Laboratory, ECTS: European Credit Transfer System
* The opening of university and departmental elective courses (starting with UE and DE codes) may vary depending on the special circumstances of the instructor or the inability to reach the minimum number of students required for the course to be opened. A student may take another course from the same course pool instead of any elective course previously taken and failed.
Etkinlik girişi yapılmamıştır.
Tümünü Gör